Not sure which plan is right for you? Try Grasshopper free for 7 days. No credit card required.
Start a Free Trial| True Solo Buy Now | Solo Plus Buy Now | Small Business Buy Now | |
|---|---|---|---|
| Users and phone Numbers | |||
| Number of Users | 1 | Unlimited | Unlimited |
| Business Phone Number | 1 | 1 | 4 |
| Additional Phone Numbers Add-On | $9/month each | $9/month each | $9/month each |
| Additional Extensions Add-On | Not available | $3/month each | Unlimited |
| Core Features Add-On | |||
| 24/7 Support | |||
| Business Texting Grey Addon | Unlimited | Unlimited | Unlimited |
| Local Number Registration + Messaging Fee |
$19 one-time +$1.50/month |
$19 one-time +$1.50/month |
$19 one-time +$1.50/month |
| Toll-Free Number Registration |
Registration Only (No Fee) |
Registration Only (No Fee) |
Registration Only (No Fee) |
| Mobile + Desktop Apps |